Shipping and Delivery
61%- "Package missing"
- "Tracking a package"
- "Did not receive code for locker to access my package"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular USPS Phone Number | 1 (800) 275-8777 |
| Average Hold Time | 00:07:53 |
| Average Calls duration | 7 minutes |
| Most Popular USPS Email Address | uspstechnicalsupport@mailps.custhelp.com |
| USPS Live Agent Availability | 7% of callers successfully reach a real person |
| Issue Resolution Rate | Low (7% reported full resolution) |
| USPS Customer Service Rating | 4.2 out of 5 |
| Overall Customer Sentiment | Mostly satisfied |
| Contact Method Distribution | 89% phone, 11% email |
| Common Reasons for Contact | Request for information, return/ replace, shipping and delivery |
| Customer Effort Score | Medium Effort |
| Prepare before the call to USPS | First and last name, address or zip code or order id or tracking number |
Customer Service Hours (ET):
Monday - Friday: 8:00am - 8:30pm
Saturday: 8:00am - 6:00pm
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.